ADVERTISEMENT
Showing 0 responses matching:
Which statement comes closest to your view on abortion?
Abortion should be legal at all stages of pregnancy
4 votes
21.1%
Abortion should be legal in the first trimester only
9 votes
47.4%
Abortion should be legal in the first and second trimesters
1 votes
5.3%
Abortion should be legal only in cases of rape, incest, or medical emergency (at any stage)
1 votes
5.3%
Abortion should be illegal in all circumstances
3 votes
15.8%
Not sure
1 votes
5.3%
Total: 19 votes
What is your political affiliation?
| Abortion should be l... | Abortion should be l... | Abortion should be l... | Abortion should be l... | Abortion should be i... | Not sure | |
|---|---|---|---|---|---|---|
| Democrat | 0% | 100% | 0% | 0% | 0% | 0% |
| Republican | 33.3% | 0% | 0% | 0% | 33.3% | 33.3% |
| Independent | 50% | 50% | 0% | 0% | 0% | 0% |
| Libertarian | 0% | 0% | 0% | 0% | 0% | 0% |
| Green Party | 0% | 0% | 0% | 0% | 0% | 0% |
| Other | 0% | 0% | 0% | 0% | 0% | 0% |
| Prefer not to say | 0% | 100% | 0% | 0% | 0% | 0% |
What region are you from?
| Abortion should be l... | Abortion should be l... | Abortion should be l... | Abortion should be l... | Abortion should be i... | Not sure | |
|---|---|---|---|---|---|---|
| Northeast | 25% | 50% | 0% | 0% | 0% | 25% |
| Southeast | 50% | 0% | 0% | 0% | 50% | 0% |
| Midwest | 0% | 0% | 0% | 0% | 0% | 0% |
| Southwest | 0% | 0% | 0% | 0% | 0% | 0% |
| West | 0% | 100% | 0% | 0% | 0% | 0% |
| Outside US | 0% | 0% | 0% | 0% | 0% | 0% |
Response Authenticity Guide
- 19 total responses
- Self-selected online poll
- Fraud protection enabled
- Duplicate prevention active
Results are for informational and entertainment purposes only.
Response Authenticity Guide
- 19 total responses
- Self-selected online poll
- Fraud protection enabled
- Duplicate prevention active
Results are for informational and entertainment purposes only.
Advertisement
Report This Poll
Help us keep ThoughtCove safe. Reports are reviewed by our team.
Report Submitted
Thank you. Our team will review this poll.