ThoughtCove Photo Team
Full analysis available
89% of Americans Say They're Eating Less Steak Than Five Years Ago
A new poll reveals nearly 9 in 10 Americans report reducing their steak consumption over the past five years. The decline spans across all income levels, though wealthy households maintain higher consumption rates.
Showing 0 responses matching:
How often do you eat steak per month?
Total: 22 votes
What is your household income range?
| Once or less | 2 to 5 times | 5 - 10 times | 10 time or more | |
|---|---|---|---|---|
| Less than $25,000 | 100% | 0% | 0% | 0% |
| $25,000 - $49,999 | 100% | 0% | 0% | 0% |
| $50,000 - $74,999 | 0% | 100% | 0% | 0% |
| $75,000 - $99,999 | 50% | 25% | 0% | 25% |
| $100,000 - $149,999 | 60% | 40% | 0% | 0% |
| $150,000 - $199,999 | 25% | 75% | 0% | 0% |
| $200,000+ | 33.3% | 33.3% | 0% | 33.3% |
| Prefer not to say | 0% | 0% | 0% | 0% |
Do you feel you eat steak less than you did five years ago?
Total: 22 votes
What is your household income range?
| Yes | No | |
|---|---|---|
| Less than $25,000 | 100% | 0% |
| $25,000 - $49,999 | 0% | 100% |
| $50,000 - $74,999 | 100% | 0% |
| $75,000 - $99,999 | 100% | 0% |
| $100,000 - $149,999 | 100% | 0% |
| $150,000 - $199,999 | 100% | 0% |
| $200,000+ | 66.7% | 33.3% |
| Prefer not to say | 0% | 0% |
- 22 total responses
- Self-selected online poll
- Fraud protection enabled
- Duplicate prevention active
Results are for informational and entertainment purposes only.
- 22 total responses
- Self-selected online poll
- Fraud protection enabled
- Duplicate prevention active
Results are for informational and entertainment purposes only.
Report This Poll
Help us keep ThoughtCove safe. Reports are reviewed by our team.
Report Submitted
Thank you. Our team will review this poll.